Reports
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Immediate | 28 | - | - | - | 4 | - | 28 | 4 | 32 |
Urgent | 10 | - | 2 | - | - | 3 | 12 | 3 | 15 |
High | 40 | - | - | - | 16 | - | 40 | 16 | 56 |
Normal | 117 | 5 | 11 | - | 44 | 1 | 133 | 45 | 178 |
Low | 5 | - | 2 | - | 2 | - | 7 | 2 | 9 |
Back