Reports
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
abeluck | - | - | - | - | 4 | - | - | 4 | 4 |
alexc | - | - | - | - | 3 | - | - | 3 | 3 |
baghdadbrian | 6 | - | - | 9 | 16 | - | 15 | 16 | 31 |
BicycleMark | - | - | - | - | 2 | - | - | 2 | 2 |
carriestiens | - | - | - | - | - | - | - | - | - |
groksteady | - | - | - | - | - | - | - | - | - |
hans | - | - | - | - | 1 | - | - | 1 | 1 |
harlo | - | - | - | - | - | - | - | - | - |
JesseHambley | 1 | - | - | - | 23 | - | 1 | 23 | 24 |
jsmock98 | - | - | - | - | 4 | - | - | 4 | 4 |
KevinH | - | 1 | - | 1 | 7 | 1 | 2 | 8 | 10 |
LizGrauel | 2 | - | - | - | - | - | 2 | - | 2 |
micah | 7 | - | - | 2 | 9 | - | 9 | 9 | 18 |
n8fr8 | 31 | 7 | - | 7 | 84 | 2 | 45 | 86 | 131 |
nasmed | 2 | - | - | - | - | - | 2 | - | 2 |
nielstenoever | - | - | - | 1 | 2 | - | 1 | 2 | 3 |
RamseyGeorge | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
smoshavi | - | - | - | - | - | - | - | - | - |
SteveWyshy | 10 | 4 | - | 10 | 18 | 1 | 24 | 19 | 43 |
tsegaye | - | - | - | - | 1 | - | - | 1 | 1 |
vitriolix | 71 | 3 | 2 | 5 | 33 | 2 | 81 | 35 | 116 |
Back