checkey / res @ 03f389d1
Name | Size | Revision | Age | Author | Comment |
---|---|---|---|---|---|
drawable-hdpi | cd4d2518 | over 3 years | Hans-Christoph Steiner | add support for checking the VirusTotal databas... | |
drawable-mdpi | cd4d2518 | over 3 years | Hans-Christoph Steiner | add support for checking the VirusTotal databas... | |
drawable-xhdpi | cd4d2518 | over 3 years | Hans-Christoph Steiner | add support for checking the VirusTotal databas... | |
drawable-xxhdpi | cd4d2518 | over 3 years | Hans-Christoph Steiner | add support for checking the VirusTotal databas... | |
layout | b3e9cd22 | over 3 years | Hans-Christoph Steiner | rename list item layouts to make Adapter/Fragme... | |
layout-v11 | b3e9cd22 | over 3 years | Hans-Christoph Steiner | rename list item layouts to make Adapter/Fragme... | |
menu | 03f389d1 | over 3 years | Hans-Christoph Steiner | add Share and "Open in Browser" options to the ... | |
values | 03f389d1 | over 3 years | Hans-Christoph Steiner | add Share and "Open in Browser" options to the ... | |
values-v11 | 16364074 | over 3 years | Hans-Christoph Steiner | project template created by Android Eclipse ADT | |
values-v14 | 16364074 | over 3 years | Hans-Christoph Steiner | project template created by Android Eclipse ADT | |
values-w820dp | 16364074 | over 3 years | Hans-Christoph Steiner | project template created by Android Eclipse ADT |
Latest revisions
Also available in: Atom