Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | - | 1 | 1 |
| Feature | - | - | - |
| Task | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | 1 | 1 |
| Normal | - | - | - |
| Low | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| andrew | - | - | - |
| blmak | - | - | - |
| bryanesque | - | - | - |
| carriestiens | - | - | - |
| derek | - | - | - |
| ex1st | - | - | - |
| harlo | - | 1 | 1 |
| n8fr8 | - | - | - |
| ocdavid | - | - | - |
| vanevery | - | - | - |
| ssc-dev | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| andrew | - | - | - |
| blmak | - | - | - |
| bryanesque | - | 1 | 1 |
| carriestiens | - | - | - |
| derek | - | - | - |
| ex1st | - | - | - |
| harlo | - | - | - |
| n8fr8 | - | - | - |
| ocdavid | - | - | - |
| vanevery | - | - | - |
Version 
| open | closed | Total | |
|---|---|---|---|
| Complete Sprint II | - | - | - |
Subproject 
| open | closed | Total | |
|---|---|---|---|
| CameraV (InformaCam Project) | 171 | 205 | 376 |
| ObscuraCam | 9 | - | 9 |
Category 
No data to display