Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | 18 | 1 | 19 |
Feature | 18 | 5 | 23 |
Task | 22 | 1 | 23 |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | 3 | - | 3 |
Urgent | 1 | - | 1 |
High | 6 | - | 6 |
Normal | 43 | 7 | 50 |
Low | 5 | - | 5 |
Assignee
open | closed | Total | |
---|---|---|---|
hans | 12 | 4 | 16 |
harlo | - | - | - |
n8fr8 | - | - | - |
rosa | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
hans | 16 | 5 | 21 |
harlo | - | - | - |
n8fr8 | 1 | - | 1 |
rosa | 9 | - | 9 |