Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 13 | - | 13 |
| Feature | 10 | - | 10 |
| Task | 18 | 1 | 19 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | 4 | - | 4 |
| Urgent | 1 | - | 1 |
| High | 2 | - | 2 |
| Normal | 34 | 1 | 35 |
| Low | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| ex1st | 2 | - | 2 |
| lee | 11 | - | 11 |
| rosa | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| ex1st | - | - | - |
| lee | 7 | - | 7 |
| rosa | 2 | - | 2 |
Version 
| open | closed | Total | |
|---|---|---|---|
| Phase II - Stage 1 | 6 | - | 6 |
| Phase II - Stage 2 | 4 | - | 4 |
| Phase II - Stage 3 | 3 | - | 3 |
| Phase II - Stage 4 | 1 | - | 1 |
| Phase II - Stage 5 | 1 | - | 1 |
| Phase II - Stage 6 | 2 | 1 | 3 |
| Phase II - Stage 7 | 3 | - | 3 |
Subproject 
| open | closed | Total | |
|---|---|---|---|
| OSTel | - | - | - |
Category 
No data to display