Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | 6 | - | 6 |
Feature | 3 | - | 3 |
Task | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 2 | - | 2 |
Normal | 7 | - | 7 |
Low | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
andrew | - | - | - |
bryanesque | - | - | - |
derek | - | - | - |
hans | 1 | - | 1 |
harlo | - | - | - |
n8fr8 | 1 | - | 1 |
ocdavid | - | - | - |
vanevery | - | - | - |
ssc-dev | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
andrew | - | - | - |
bryanesque | - | - | - |
derek | - | - | - |
hans | 2 | - | 2 |
harlo | - | - | - |
n8fr8 | 2 | - | 2 |
ocdavid | - | - | - |
vanevery | - | - | - |