Reports
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
carriestiens | - | - | - | - | - | - | - | - | - |
hans | - | 1 | - | 1 | 32 | - | 2 | 32 | 34 |
n8fr8 | - | - | - | - | 1 | - | - | 1 | 1 |
pd0x | 2 | 1 | - | - | 22 | - | 3 | 22 | 25 |
pserwylo | - | 1 | - | - | 1 | - | 1 | 1 | 2 |
rosa | - | - | - | - | - | - | - | - | - |
vitriolix | - | - | - | - | - | - | - | - | - |
Back