Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | 12 | 27 | 39 |
Feature | 20 | 24 | 44 |
Task | 22 | 40 | 62 |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | 7 | 7 |
Urgent | - | 6 | 6 |
High | 5 | 10 | 15 |
Normal | 45 | 65 | 110 |
Low | 4 | 3 | 7 |
Assignee
open | closed | Total | |
---|---|---|---|
carriestiens | - | - | - |
hans | 2 | 32 | 34 |
n8fr8 | - | 1 | 1 |
pd0x | 3 | 22 | 25 |
pserwylo | 1 | 1 | 2 |
rosa | - | - | - |
vitriolix | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
carriestiens | - | - | - |
hans | 35 | 76 | 111 |
n8fr8 | - | 2 | 2 |
pd0x | 3 | 7 | 10 |
pserwylo | 1 | - | 1 |
rosa | - | - | - |
vitriolix | - | - | - |
Version
Category
No data to display