Reports
Version
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| User Experience | 3 | - | - | - | 4 | - | 3 | 4 | 7 |
| Dev Sprint 1 | - | - | - | - | 8 | - | - | 8 | 8 |
| Design | - | - | - | - | 7 | - | - | 7 | 7 |
| Alpha Testing | - | - | - | - | - | - | - | - | - |
| Curriculum | - | - | - | - | 1 | - | - | 1 | 1 |
| Dev Sprint 2 | - | - | - | - | 3 | - | - | 3 | 3 |
| Content Development | 1 | - | - | - | 18 | - | 1 | 18 | 19 |
| Templates | - | - | - | - | 4 | 1 | - | 5 | 5 |
| Dev Sprint 3 | - | - | - | - | - | - | - | - | - |
| Dev Sprint 4 | - | - | - | - | 18 | - | - | 18 | 18 |
| Dev Sprint 5 | - | - | - | - | 109 | 2 | - | 111 | 111 |
| Obscuracam Integration | 5 | - | - | - | 10 | - | 5 | 10 | 15 |
| Beta 2 | - | - | - | - | - | - | - | - | - |
| IOCipher Integration | 12 | - | - | - | 8 | - | 12 | 8 | 20 |
| Beta 3 | - | - | - | - | 24 | - | - | 24 | 24 |
| 0.0.8 | 5 | 1 | 3 | - | 1 | - | 9 | 1 | 10 |
| Beta 4 | 6 | 2 | 2 | 2 | 4 | - | 12 | 4 | 16 |
| Bugs | 62 | 3 | - | 29 | 10 | 6 | 94 | 16 | 110 |
| Feature Requests | 50 | 6 | - | 4 | 24 | 1 | 60 | 25 | 85 |
| Lessons | 8 | 2 | - | 1 | - | 1 | 11 | 1 | 12 |
| MCZ | - | - | - | - | - | - | - | - | - |
| ObscuraIOCipherMerge | 3 | - | - | - | - | - | 3 | - | 3 |
| Testing & Documentation | 5 | - | - | - | 5 | - | 5 | 5 | 10 |
| Web | 3 | 1 | - | - | 1 | 1 | 4 | 2 | 6 |
Back