Reports
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Immediate | 3 | - | 1 | 4 | 8 | 1 | 8 | 9 | 17 |
Urgent | 13 | 1 | - | - | 25 | 1 | 14 | 26 | 40 |
High | 13 | 3 | - | 7 | 44 | 1 | 23 | 45 | 68 |
Normal | 2231 | 9 | 5 | 21 | 188 | 16 | 2266 | 204 | 2470 |
Low | 21 | 2 | - | 6 | 20 | - | 29 | 20 | 49 |
Back