Reports
Author
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| abeluck | 1 | 3 | - | - | 4 | - | 4 | 4 | 8 |
| alexc | - | - | - | - | - | - | - | - | - |
| baghdadbrian | 60 | 5 | - | 16 | 85 | 2 | 81 | 87 | 168 |
| BicycleMark | - | - | - | - | - | - | - | - | - |
| carriestiens | - | - | - | - | - | - | - | - | - |
| groksteady | - | - | - | - | - | - | - | - | - |
| hans | 3 | - | - | - | - | - | 3 | - | 3 |
| harlo | - | - | - | - | - | - | - | - | - |
| JesseHambley | 2 | - | - | - | 13 | - | 2 | 13 | 15 |
| jsmock98 | - | - | - | - | 8 | 1 | - | 9 | 9 |
| KevinH | 4 | - | - | 1 | 3 | 1 | 5 | 4 | 9 |
| LizGrauel | - | - | - | - | - | - | - | - | - |
| micah | 4 | - | - | 2 | 1 | - | 6 | 1 | 7 |
| n8fr8 | 2 | 1 | - | - | 10 | - | 3 | 10 | 13 |
| nasmed | 2 | - | - | - | - | - | 2 | - | 2 |
| nielstenoever | 5 | - | - | 1 | 10 | - | 6 | 10 | 16 |
| RamseyGeorge | - | - | - | - | - | - | - | - | - |
| smoshavi | - | - | - | - | - | - | - | - | - |
| SteveWyshy | 40 | 1 | 3 | 14 | 80 | 3 | 58 | 83 | 141 |
| tsegaye | 5 | - | - | - | 11 | 2 | 5 | 13 | 18 |
| vitriolix | 26 | 1 | - | 1 | 25 | 2 | 28 | 27 | 55 |
Back