Reports
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
carriestiens | 3 | 1 | - | - | 1 | - | 4 | 1 | 5 |
LizGrauel | - | - | - | - | - | - | - | - | - |
micah | 3 | - | - | - | - | - | 3 | - | 3 |
mikael | 1 | 2 | - | - | - | - | 3 | - | 3 |
ocdavid | 7 | - | - | - | - | - | 7 | - | 7 |
vanevery | 10 | - | 1 | - | 2 | - | 11 | 2 | 13 |
Back