Reports
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Immediate | 13 | - | - | 1 | 1 | - | 14 | 1 | 15 |
Urgent | 29 | 1 | 3 | - | 5 | 1 | 33 | 6 | 39 |
High | 35 | 2 | 2 | - | 8 | - | 39 | 8 | 47 |
Normal | 165 | 7 | 6 | 1 | 26 | - | 179 | 26 | 205 |
Low | 14 | - | - | - | 1 | - | 14 | 1 | 15 |
Back