Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | - | - | - |
| Feature | 7 | - | 7 |
| Task | 2 | - | 2 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | 9 | - | 9 |
| Low | - | - | - |
Assignee 
No data to display
Author 
No data to display
Version 
| open | closed | Total | |
|---|---|---|---|
| Phase II - Stage 1. | - | - | - |
| Phase II - Stage 2 | 4 | - | 4 |
| Phase II - Stage 3 | 2 | - | 2 |
| Phase II - Stage 4 | 3 | - | 3 |
Category 
No data to display